Usage Statistics for www.4stner.com

Summary Period: November 2025
Generated 20-Nov-2025 04:27 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 23148
Total Files 15179
Total Pages 14473
Total Visits 1469
Total KBytes 2544860
Total Unique Sites 2100
Total Unique URLs 781
Total Unique Referrers 239
Total Unique User Agents 274
. Avg Max
Hits per Hour 48 1128
Hits per Day 1157 6471
Files per Day 758 4394
Pages per Day 723 4400
Sites per Day 105 298
Visits per Day 73 146
KBytes per Day 127243 377139
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 65.57% 15179
Code 301 - Moved Permanently 0.10% 22
Code 302 - Found 6.37% 1475
Code 304 - Not Modified 1.10% 255
Code 400 - Bad Request 0.06% 15
Code 404 - Not Found 26.78% 6200

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 526 2.27% 316 2.08% 148 1.02% 114 7.76% 298 14.19% 164883 6.48%
2 1625 7.02% 401 2.64% 160 1.11% 65 4.42% 194 9.24% 377139 14.82%
3 414 1.79% 326 2.15% 129 0.89% 62 4.22% 180 8.57% 304493 11.97%
4 449 1.94% 416 2.74% 327 2.26% 70 4.77% 99 4.71% 139335 5.48%
5 552 2.38% 484 3.19% 338 2.34% 102 6.94% 92 4.38% 208794 8.20%
6 436 1.88% 389 2.56% 239 1.65% 67 4.56% 103 4.90% 172724 6.79%
7 472 2.04% 392 2.58% 274 1.89% 45 3.06% 64 3.05% 188113 7.39%
8 363 1.57% 245 1.61% 207 1.43% 36 2.45% 50 2.38% 44134 1.73%
9 422 1.82% 255 1.68% 302 2.09% 69 4.70% 78 3.71% 16896 0.66%
10 455 1.97% 256 1.69% 335 2.31% 146 9.94% 164 7.81% 15820 0.62%
11 463 2.00% 170 1.12% 244 1.69% 83 5.65% 190 9.05% 11273 0.44%
12 400 1.73% 114 0.75% 133 0.92% 73 4.97% 215 10.24% 5550 0.22%
13 473 2.04% 159 1.05% 186 1.29% 65 4.42% 213 10.14% 9973 0.39%
14 781 3.37% 342 2.25% 395 2.73% 68 4.63% 199 9.48% 22754 0.89%
15 827 3.57% 380 2.50% 398 2.75% 80 5.45% 227 10.81% 28654 1.13%
16 3220 13.91% 1719 11.32% 1779 12.29% 85 5.79% 179 8.52% 138992 5.46%
17 6471 27.95% 4394 28.95% 4400 30.40% 74 5.04% 152 7.24% 358693 14.09%
18 2130 9.20% 1981 13.05% 2015 13.92% 68 4.63% 157 7.48% 149924 5.89%
19 2114 9.13% 1977 13.02% 1995 13.78% 95 6.47% 160 7.62% 151827 5.97%
20 555 2.40% 463 3.05% 469 3.24% 20 1.36% 35 1.67% 34889 1.37%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 833 3.60% 29 580 3.82% 27 545 3.77% 5206 104123 4.09%
1 42 843 3.64% 29 596 3.93% 28 560 3.87% 4903 98051 3.85%
2 46 936 4.04% 30 610 4.02% 29 588 4.06% 4793 95857 3.77%
3 47 940 4.06% 31 622 4.10% 27 546 3.77% 6737 134742 5.29%
4 42 845 3.65% 27 551 3.63% 27 544 3.76% 5142 102846 4.04%
5 37 748 3.23% 25 517 3.41% 24 494 3.41% 4785 95693 3.76%
6 40 802 3.46% 28 579 3.81% 26 524 3.62% 6030 120599 4.74%
7 40 817 3.53% 26 537 3.54% 23 477 3.30% 6731 134623 5.29%
8 34 696 3.01% 24 481 3.17% 22 453 3.13% 3444 68877 2.71%
9 41 835 3.61% 27 555 3.66% 26 530 3.66% 4133 82665 3.25%
10 43 873 3.77% 30 616 4.06% 28 561 3.88% 5115 102302 4.02%
11 101 2027 8.76% 31 629 4.14% 29 580 4.01% 6106 122119 4.80%
12 55 1106 4.78% 32 654 4.31% 33 672 4.64% 4254 85080 3.34%
13 44 894 3.86% 31 636 4.19% 30 608 4.20% 4675 93501 3.67%
14 45 906 3.91% 30 610 4.02% 31 621 4.29% 3862 77246 3.04%
15 44 882 3.81% 31 632 4.16% 29 584 4.04% 5299 105988 4.16%
16 47 952 4.11% 33 673 4.43% 32 659 4.55% 5518 110368 4.34%
17 47 950 4.10% 34 688 4.53% 32 646 4.46% 6822 136438 5.36%
18 49 985 4.26% 35 710 4.68% 34 686 4.74% 5470 109407 4.30%
19 54 1089 4.70% 36 731 4.82% 37 743 5.13% 4782 95645 3.76%
20 60 1219 5.27% 42 842 5.55% 41 824 5.69% 8212 164245 6.45%
21 55 1117 4.83% 40 806 5.31% 38 779 5.38% 4967 99346 3.90%
22 48 965 4.17% 34 697 4.59% 34 681 4.71% 4451 89019 3.50%
23 44 888 3.84% 31 627 4.13% 28 568 3.92% 5804 116082 4.56%

Top 30 of 781 Total URLs
# Hits KBytes URL
1 7778 33.60% 590966 23.22% /stats/usage_202511.html
2 2154 9.31% 187359 7.36% /stats/usage_202308.html
3 1756 7.59% 151236 5.94% /stats/usage_202510.html
4 723 3.12% 61773 2.43% /stats/usage_202409.html
5 668 2.89% 682 0.03% /
6 70 0.30% 689 0.03% /stats/
7 63 0.27% 4856 0.19% /stats/usage_202507.html
8 38 0.16% 25 0.00% /error/
9 38 0.16% 3184 0.13% /stats/usage_202008.html
10 30 0.13% 25 0.00% /Hy2B/
11 19 0.08% 769 0.03% /stats/usage_202506.html
12 17 0.07% 1116 0.04% /stats/usage_202411.html
13 17 0.07% 779 0.03% /stats/usage_202505.html
14 17 0.07% 1210 0.05% /stats/usage_202509.html
15 15 0.06% 693 0.03% /stats/usage_202503.html
16 14 0.06% 691 0.03% /stats/usage_202412.html
17 14 0.06% 598 0.02% /stats/usage_202504.html
18 13 0.06% 4 0.00% /epex/
19 13 0.06% 508 0.02% /stats/usage_202502.html
20 12 0.05% 604 0.02% /stats/usage_202501.html
21 12 0.05% 695 0.03% /stats/usage_202508.html
22 11 0.05% 0 0.00% /error_logs/
23 11 0.05% 770 0.03% /stats/usage_202402.html
24 11 0.05% 768 0.03% /stats/usage_202406.html
25 10 0.04% 1674 0.07% /Hy2B/Hecpoll/
26 10 0.04% 518 0.02% /stats/usage_202407.html
27 10 0.04% 517 0.02% /stats/usage_202410.html
28 9 0.04% 6805 0.27% /Hy2B/Hecpoll/241229_Hy2B_Transactions.txt
29 9 0.04% 8026 0.32% /Hy2B/Hecpoll/250317_Hy2B_Transactions.txt
30 9 0.04% 598 0.02% /stats/usage_202009.html

Top 10 of 781 Total URLs By KBytes
# Hits KBytes URL
1 7778 33.60% 590966 23.22% /stats/usage_202511.html
2 2154 9.31% 187359 7.36% /stats/usage_202308.html
3 1756 7.59% 151236 5.94% /stats/usage_202510.html
4 723 3.12% 61773 2.43% /stats/usage_202409.html
5 6 0.03% 15412 0.61% /Hy2B/Hecpoll/251024_Hy2B_Transactions.txt
6 6 0.03% 11313 0.44% /Hy2B/Hecpoll/250518_Hy2B_Transactions.txt
7 6 0.03% 10677 0.42% /Hy2B/Hecpoll/250421_Hy2B_Transactions.txt
8 5 0.02% 10030 0.39% /Hy2B/Hecpoll/250618_Hy2B_Transactions.txt
9 5 0.02% 9952 0.39% /Hy2B/Hecpoll/251001_Hy2B_Transactions.txt
10 6 0.03% 9375 0.37% /Hy2B/Hecpoll/250308_Hy2B_Transactions.txt

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 668 2.89% 578 42.16% /
2 38 0.16% 69 5.03% /error/
3 7778 33.60% 62 4.52% /stats/usage_202511.html
4 30 0.13% 51 3.72% /Hy2B/
5 723 3.12% 46 3.36% /stats/usage_202409.html
6 10 0.04% 38 2.77% /Hy2B/Hecpoll/
7 70 0.30% 35 2.55% /stats/
8 38 0.16% 23 1.68% /stats/usage_202008.html
9 13 0.06% 22 1.60% /epex/
10 1756 7.59% 20 1.46% /stats/usage_202510.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 668 2.89% 562 41.05% /
2 7778 33.60% 66 4.82% /stats/usage_202511.html
3 38 0.16% 62 4.53% /error/
4 30 0.13% 57 4.16% /Hy2B/
5 723 3.12% 46 3.36% /stats/usage_202409.html
6 10 0.04% 42 3.07% /Hy2B/Hecpoll/
7 70 0.30% 36 2.63% /stats/
8 13 0.06% 26 1.90% /epex/
9 1756 7.59% 20 1.46% /stats/usage_202510.html
10 63 0.27% 16 1.17% /stats/usage_202507.html

Top 30 of 239 Total Referrers
# Hits Referrer
1 4126 17.82% https://onlinepharmeasy.shop
2 4100 17.71% - (Direct Request)
3 1608 6.95% https://familyicon.ru
4 1229 5.31% http://denrom.ru/
5 1198 5.18% http://moynaves.ru/
6 1192 5.15% http://diesel-auto-plus.ru/
7 1190 5.14% http://obltransavto.ru/
8 1183 5.11% http://okaland.ru/
9 1121 4.84% http://4stner.com/robots.txt
10 912 3.94% https://provimedsrx.com
11 714 3.08% https://dez-tsentr.ru/
12 392 1.69% https://propeciafx.com
13 243 1.05% https://xn--m13-psa.com
14 126 0.54% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
15 96 0.41% https://mexicanxlpharmacy.com
16 92 0.40% http://4stner.com
17 80 0.35% https://xn--m14-psa.com
18 56 0.24% https://xn--ra2-6ua.com
19 52 0.22% https://xn--krakn33-rt4c.com
20 51 0.22% https://xn--krken13-bn4c.com
21 48 0.21% https://xn--ra2-6ua.cc
22 45 0.19% https://kraken-zone.com
23 45 0.19% https://xn--kr9-onb.com
24 44 0.19% https://xn--krken21-bn4c.com
25 43 0.19% https://kraken2025-links.com
26 43 0.19% https://xn--kran-xva5q.com
27 43 0.19% https://xn--krken9-xoc.com
28 42 0.18% https://xn--kr11-rzb.com
29 42 0.18% https://xn--krken25-bn4c.com
30 41 0.18% https://xn--kr37-rzb.com

Top 15 of 274 Total User Agents
# Hits User Agent
1 3222 13.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 3219 13.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 3124 13.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 3084 13.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 3030 13.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1717 7.42% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 1478 6.39% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 528 2.28% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 355 1.53% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 315 1.36% AliyunSecBot/Aliyun (AliyunSecBot@service.alibaba.com)
11 244 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
12 156 0.67% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 111 0.48% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
14 56 0.24% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
15 55 0.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 23148 100.00% 15179 100.00% 2544860 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23