Usage Statistics for www.4stner.com

Summary Period: October 2023
Generated 01-Nov-2023 03:29 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 352850
Total Files 349974
Total Pages 263481
Total Visits 1893
Total KBytes 11355899
Total Unique Sites 1521
Total Unique URLs 277
Total Unique Referrers 327
Total Unique User Agents 299
. Avg Max
Hits per Hour 474 2918
Hits per Day 11382 21430
Files per Day 11289 21308
Pages per Day 8499 16084
Sites per Day 49 166
Visits per Day 61 85
KBytes per Day 366319 773713
Hits by Response Code
Undefined response code 0.01% 23
Code 200 - OK 99.18% 349974
Code 301 - Moved Permanently 0.00% 5
Code 302 - Found 0.30% 1049
Code 304 - Not Modified 0.00% 10
Code 401 - Unauthorized 0.00% 7
Code 404 - Not Found 0.51% 1782

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 7599 2.15% 7535 2.15% 6649 2.52% 51 2.69% 57 3.75% 111180 0.98%
2 5730 1.62% 5642 1.61% 4818 1.83% 61 3.22% 80 5.26% 108887 0.96%
3 7231 2.05% 7141 2.04% 6020 2.28% 62 3.28% 87 5.72% 129313 1.14%
4 7166 2.03% 7095 2.03% 5089 1.93% 73 3.86% 60 3.94% 217494 1.92%
5 6220 1.76% 6135 1.75% 4379 1.66% 82 4.33% 165 10.85% 189520 1.67%
6 8609 2.44% 8553 2.44% 6798 2.58% 85 4.49% 70 4.60% 194807 1.72%
7 9024 2.56% 8823 2.52% 7040 2.67% 59 3.12% 52 3.42% 203928 1.80%
8 10974 3.11% 10872 3.11% 9060 3.44% 60 3.17% 69 4.54% 204814 1.80%
9 8519 2.41% 8197 2.34% 6862 2.60% 68 3.59% 68 4.47% 214290 1.89%
10 6657 1.89% 6602 1.89% 4952 1.88% 79 4.17% 74 4.87% 218872 1.93%
11 10462 2.96% 10370 2.96% 8490 3.22% 61 3.22% 54 3.55% 251354 2.21%
12 7659 2.17% 7633 2.18% 6197 2.35% 42 2.22% 58 3.81% 192426 1.69%
13 7034 1.99% 6991 2.00% 5416 2.06% 60 3.17% 74 4.87% 207133 1.82%
14 9064 2.57% 8965 2.56% 7185 2.73% 83 4.38% 87 5.72% 246855 2.17%
15 12953 3.67% 12850 3.67% 10513 3.99% 72 3.80% 104 6.84% 318547 2.81%
16 8355 2.37% 8331 2.38% 6365 2.42% 39 2.06% 55 3.62% 262052 2.31%
17 8284 2.35% 8232 2.35% 6537 2.48% 71 3.75% 95 6.25% 231843 2.04%
18 9136 2.59% 9067 2.59% 6831 2.59% 79 4.17% 166 10.91% 296366 2.61%
19 14697 4.17% 14585 4.17% 9855 3.74% 60 3.17% 76 5.00% 633350 5.58%
20 21430 6.07% 21308 6.09% 16084 6.10% 69 3.65% 66 4.34% 696860 6.14%
21 15679 4.44% 15620 4.46% 10712 4.07% 79 4.17% 94 6.18% 642025 5.65%
22 13939 3.95% 13844 3.96% 9711 3.69% 82 4.33% 82 5.39% 554245 4.88%
23 15405 4.37% 15342 4.38% 11195 4.25% 82 4.33% 146 9.60% 562727 4.96%
24 15256 4.32% 15223 4.35% 10977 4.17% 63 3.33% 74 4.87% 539916 4.75%
25 10241 2.90% 10211 2.92% 7062 2.68% 74 3.91% 71 4.67% 393692 3.47%
26 16376 4.64% 16292 4.66% 13501 5.12% 58 3.06% 88 5.79% 362008 3.19%
27 13500 3.83% 13423 3.84% 9767 3.71% 69 3.65% 91 5.98% 480069 4.23%
28 16179 4.59% 16111 4.60% 11514 4.37% 66 3.49% 80 5.26% 601143 5.29%
29 18184 5.15% 18125 5.18% 12467 4.73% 67 3.54% 57 3.75% 773713 6.81%
30 17712 5.02% 17560 5.02% 12206 4.63% 53 2.80% 53 3.48% 733605 6.46%
31 13576 3.85% 13296 3.80% 9229 3.50% 82 4.33% 94 6.18% 582864 5.13%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 471 14624 4.14% 467 14480 4.14% 346 10752 4.08% 15808 490046 4.32%
1 503 15600 4.42% 501 15554 4.44% 380 11800 4.48% 15611 483943 4.26%
2 490 15219 4.31% 486 15094 4.31% 359 11131 4.22% 16602 514659 4.53%
3 412 12789 3.62% 409 12698 3.63% 292 9070 3.44% 15265 473210 4.17%
4 460 14280 4.05% 454 14100 4.03% 340 10553 4.01% 15175 470428 4.14%
5 427 13256 3.76% 424 13151 3.76% 308 9568 3.63% 15111 468437 4.13%
6 474 14717 4.17% 471 14613 4.18% 356 11055 4.20% 15068 467095 4.11%
7 437 13565 3.84% 434 13477 3.85% 321 9970 3.78% 14837 459937 4.05%
8 454 14097 4.00% 452 14025 4.01% 338 10484 3.98% 15044 466368 4.11%
9 449 13944 3.95% 446 13847 3.96% 331 10288 3.90% 15145 469493 4.13%
10 452 14039 3.98% 449 13942 3.98% 336 10430 3.96% 14859 460620 4.06%
11 450 13978 3.96% 445 13800 3.94% 331 10278 3.90% 14723 456409 4.02%
12 429 13329 3.78% 427 13242 3.78% 310 9622 3.65% 14968 464016 4.09%
13 455 14123 4.00% 442 13706 3.92% 339 10519 3.99% 14768 457819 4.03%
14 471 14613 4.14% 470 14574 4.16% 352 10924 4.15% 14954 463578 4.08%
15 470 14581 4.13% 468 14517 4.15% 354 10996 4.17% 15070 467177 4.11%
16 443 13739 3.89% 439 13637 3.90% 326 10126 3.84% 14704 455833 4.01%
17 459 14230 4.03% 452 14035 4.01% 341 10578 4.01% 14886 461480 4.06%
18 506 15695 4.45% 502 15580 4.45% 389 12060 4.58% 14898 461825 4.07%
19 457 14180 4.02% 454 14092 4.03% 338 10497 3.98% 15130 469029 4.13%
20 532 16492 4.67% 529 16399 4.69% 408 12666 4.81% 15758 488510 4.30%
21 560 17361 4.92% 555 17232 4.92% 432 13416 5.09% 15934 493968 4.35%
22 551 17100 4.85% 549 17028 4.87% 427 13255 5.03% 16213 502612 4.43%
23 558 17299 4.90% 553 17151 4.90% 433 13443 5.10% 15787 489407 4.31%

Top 30 of 277 Total URLs
# Hits KBytes URL
1 143414 40.64% 461140 4.06% /stats/usage_202304.html
2 71713 20.32% 5826335 51.31% /stats/usage_202310.html
3 51726 14.66% 1478838 13.02% /cloud/core/vendor/clipboard/dist/clipboard.js
4 35664 10.11% 27410 0.24% /cloud/core/js/login.js
5 30150 8.54% 2601043 22.90% /stats/usage_202309.html
6 8787 2.49% 762323 6.71% /stats/usage_202307.html
7 6028 1.71% 6202 0.05% /
8 866 0.25% 75274 0.66% /stats/usage_202308.html
9 62 0.02% 622 0.01% /stats/
10 55 0.02% 4740 0.04% /stats/usage_202306.html
11 47 0.01% 14 0.00% /epex/
12 42 0.01% 0 0.00% /epex/update.php
13 32 0.01% 17 0.00% /cloud/apps-external/calendar/templates/colorpicker.html
14 32 0.01% 2627 0.02% /stats/usage_202302.html
15 31 0.01% 309 0.00% /cloud/
16 31 0.01% 2668 0.02% /stats/usage_202008.html
17 27 0.01% 2256 0.02% /stats/usage_202303.html
18 19 0.01% 1561 0.01% /stats/usage_202211.html
19 19 0.01% 1566 0.01% /stats/usage_202212.html
20 18 0.01% 1541 0.01% /stats/usage_202012.html
21 18 0.01% 1477 0.01% /stats/usage_202301.html
22 17 0.00% 1428 0.01% /stats/usage_202102.html
23 16 0.00% 1372 0.01% /stats/usage_202104.html
24 16 0.00% 1301 0.01% /stats/usage_202305.html
25 15 0.00% 1292 0.01% /stats/usage_202005.html
26 15 0.00% 1289 0.01% /stats/usage_202007.html
27 15 0.00% 1302 0.01% /stats/usage_202010.html
28 14 0.00% 1208 0.01% /stats/usage_202101.html
29 14 0.00% 1209 0.01% /stats/usage_202106.html
30 13 0.00% 15076 0.13% /cloud/apps-external/contacts/js/vendor/angular/angular.js

Top 10 of 277 Total URLs By KBytes
# Hits KBytes URL
1 71713 20.32% 5826335 51.31% /stats/usage_202310.html
2 30150 8.54% 2601043 22.90% /stats/usage_202309.html
3 51726 14.66% 1478838 13.02% /cloud/core/vendor/clipboard/dist/clipboard.js
4 8787 2.49% 762323 6.71% /stats/usage_202307.html
5 143414 40.64% 461140 4.06% /stats/usage_202304.html
6 866 0.25% 75274 0.66% /stats/usage_202308.html
7 35664 10.11% 27410 0.24% /cloud/core/js/login.js
8 6 0.00% 27182 0.24% /cloud/apps/market/js/market.bundle.js
9 13 0.00% 15076 0.13% /cloud/apps-external/contacts/js/vendor/angular/angular.js
10 6028 1.71% 6202 0.05% /

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 6028 1.71% 565 32.29% /
2 143414 40.64% 375 21.43% /stats/usage_202304.html
3 71713 20.32% 232 13.26% /stats/usage_202310.html
4 866 0.25% 55 3.14% /stats/usage_202308.html
5 8787 2.49% 40 2.29% /stats/usage_202307.html
6 42 0.01% 38 2.17% /epex/update.php
7 47 0.01% 30 1.71% /epex/
8 31 0.01% 25 1.43% /cloud/
9 31 0.01% 25 1.43% /stats/usage_202008.html
10 55 0.02% 25 1.43% /stats/usage_202306.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 6028 1.71% 527 30.44% /
2 143414 40.64% 374 21.61% /stats/usage_202304.html
3 71713 20.32% 231 13.34% /stats/usage_202310.html
4 866 0.25% 59 3.41% /stats/usage_202308.html
5 42 0.01% 39 2.25% /epex/update.php
6 8787 2.49% 39 2.25% /stats/usage_202307.html
7 32 0.01% 28 1.62% /cloud/apps-external/calendar/templates/colorpicker.html
8 47 0.01% 27 1.56% /epex/
9 31 0.01% 26 1.50% /cloud/
10 55 0.02% 25 1.44% /stats/usage_202306.html

Top 30 of 327 Total Referrers
# Hits Referrer
1 20273 5.75% https://gen-msk.ru
2 19063 5.40% https://kupit-dzheneriki-v-moskve.ru
3 18818 5.33% https://generik-spb.ru
4 11280 3.20% https://fitness-crimea.ru/
5 11235 3.18% https://www.mobilecards.com.ua/
6 11220 3.18% https://apkstorage.net/
7 11145 3.16% https://apkzavr.com/
8 11130 3.15% https://prezentacii.info/
9 10935 3.10% https://blackdroid.mobi/
10 10885 3.08% https://yandex-google-seo.ru/
11 10710 3.04% https://coloriage-carnaval.com/
12 10470 2.97% https://ausmalbilderdisney.com/
13 10185 2.89% https://vzlomannye-igry-dlya-android.net/
14 10170 2.88% https://driverss.net/
15 10005 2.84% https://prodroiders.net/
16 9960 2.82% https://pdatop.net/
17 9600 2.72% https://vzlomannye-igry-na-android.net/
18 6088 1.73% https://unicef-deutschland.de
19 5863 1.66% https://shumoizolyaciya-avto1.ru/
20 5742 1.63% https://ukladka-trotuarnoj-plitki1.ru/
21 5684 1.61% https://one-pin-up-casino.ru/
22 5663 1.60% https://sg-video-test.ru
23 4710 1.33% https://xn--megsb-l11b.com
24 4703 1.33% https://ekskurzia-dubai.bg
25 4354 1.23% https://sumkispb.ru/
26 4343 1.23% https://ipregpro.ru/
27 4326 1.23% https://mupapat.ru/
28 4302 1.22% https://sibprom-nsk.ru/
29 3985 1.13% - (Direct Request)
30 3758 1.07% https://xn--meg-sb-dua.com

Top 15 of 299 Total User Agents
# Hits User Agent
1 138071 39.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 14480 4.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 14461 4.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 14419 4.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 14331 4.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 7336 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
7 7319 2.07% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 7315 2.07% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 7300 2.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 7299 2.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 7290 2.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 7289 2.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 7269 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 7255 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 7234 2.05% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 352850 100.00% 349974 100.00% 11355899 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23