Usage Statistics for www.4stner.com

Summary Period: March 2022
Generated 01-Apr-2022 03:46 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 12037
Total Files 10260
Total Pages 7115
Total Visits 1542
Total KBytes 556098
Total Unique Sites 777
Total Unique URLs 100
Total Unique Referrers 75
Total Unique User Agents 262
. Avg Max
Hits per Hour 16 473
Hits per Day 388 700
Files per Day 330 665
Pages per Day 229 465
Sites per Day 25 63
Visits per Day 49 85
KBytes per Day 17939 34406
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 85.24% 10260
Code 301 - Moved Permanently 0.10% 12
Code 302 - Found 5.67% 682
Code 304 - Not Modified 0.38% 46
Code 401 - Unauthorized 0.07% 8
Code 404 - Not Found 8.50% 1023
Code 405 - Method Not Allowed 0.04% 5

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 233 1.94% 196 1.91% 132 1.86% 34 2.20% 41 5.28% 11655 2.10%
2 435 3.61% 405 3.95% 226 3.18% 39 2.53% 53 6.82% 22072 3.97%
3 697 5.79% 636 6.20% 410 5.76% 30 1.95% 38 4.89% 33988 6.11%
4 580 4.82% 509 4.96% 375 5.27% 30 1.95% 31 3.99% 30844 5.55%
5 637 5.29% 601 5.86% 316 4.44% 29 1.88% 36 4.63% 24961 4.49%
6 548 4.55% 500 4.87% 367 5.16% 37 2.40% 47 6.05% 30420 5.47%
7 644 5.35% 597 5.82% 420 5.90% 48 3.11% 27 3.47% 34406 6.19%
8 644 5.35% 611 5.96% 405 5.69% 58 3.76% 37 4.76% 34404 6.19%
9 654 5.43% 625 6.09% 435 6.11% 67 4.35% 44 5.66% 33549 6.03%
10 700 5.82% 665 6.48% 465 6.54% 74 4.80% 63 8.11% 34343 6.18%
11 633 5.26% 597 5.82% 421 5.92% 51 3.31% 31 3.99% 32939 5.92%
12 611 5.08% 571 5.57% 401 5.64% 61 3.96% 39 5.02% 33224 5.97%
13 513 4.26% 475 4.63% 330 4.64% 61 3.96% 36 4.63% 27266 4.90%
14 569 4.73% 536 5.22% 360 5.06% 66 4.28% 44 5.66% 31046 5.58%
15 265 2.20% 194 1.89% 154 2.16% 60 3.89% 41 5.28% 10280 1.85%
16 360 2.99% 264 2.57% 207 2.91% 66 4.28% 41 5.28% 21321 3.83%
17 248 2.06% 193 1.88% 153 2.15% 61 3.96% 35 4.50% 10357 1.86%
18 297 2.47% 230 2.24% 157 2.21% 55 3.57% 35 4.50% 19356 3.48%
19 262 2.18% 219 2.13% 151 2.12% 75 4.86% 46 5.92% 11949 2.15%
20 360 2.99% 251 2.45% 221 3.11% 83 5.38% 51 6.56% 12472 2.24%
21 298 2.48% 248 2.42% 189 2.66% 85 5.51% 51 6.56% 12919 2.32%
22 248 2.06% 129 1.26% 100 1.41% 52 3.37% 49 6.31% 6302 1.13%
23 83 0.69% 66 0.64% 52 0.73% 37 2.40% 47 6.05% 6100 1.10%
24 198 1.64% 89 0.87% 157 2.21% 55 3.57% 62 7.98% 6236 1.12%
25 95 0.79% 49 0.48% 55 0.77% 42 2.72% 57 7.34% 1128 0.20%
26 653 5.42% 551 5.37% 131 1.84% 32 2.08% 37 4.76% 4947 0.89%
27 91 0.76% 29 0.28% 45 0.63% 22 1.43% 30 3.86% 817 0.15%
28 110 0.91% 44 0.43% 59 0.83% 31 2.01% 39 5.02% 2369 0.43%
29 129 1.07% 54 0.53% 84 1.18% 38 2.46% 40 5.15% 7667 1.38%
30 150 1.25% 68 0.66% 75 1.05% 37 2.40% 46 5.92% 3615 0.65%
31 92 0.76% 58 0.57% 62 0.87% 38 2.46% 45 5.79% 3147 0.57%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 395 3.28% 11 371 3.62% 8 248 3.49% 679 21063 3.79%
1 13 423 3.51% 12 386 3.76% 9 283 3.98% 694 21527 3.87%
2 13 432 3.59% 12 394 3.84% 8 275 3.87% 722 22397 4.03%
3 13 409 3.40% 12 377 3.67% 8 255 3.58% 713 22112 3.98%
4 15 491 4.08% 13 423 4.12% 9 283 3.98% 946 29319 5.27%
5 16 508 4.22% 12 393 3.83% 10 327 4.60% 730 22629 4.07%
6 15 470 3.90% 13 411 4.01% 9 288 4.05% 736 22829 4.11%
7 13 421 3.50% 12 378 3.68% 8 268 3.77% 660 20456 3.68%
8 14 453 3.76% 12 397 3.87% 9 289 4.06% 716 22191 3.99%
9 16 523 4.34% 15 467 4.55% 11 345 4.85% 784 24311 4.37%
10 16 515 4.28% 14 455 4.43% 10 329 4.62% 854 26464 4.76%
11 30 941 7.82% 28 871 8.49% 8 273 3.84% 742 22997 4.14%
12 17 555 4.61% 13 412 4.02% 10 315 4.43% 717 22236 4.00%
13 13 408 3.39% 11 365 3.56% 8 274 3.85% 688 21343 3.84%
14 17 545 4.53% 12 389 3.79% 10 339 4.76% 1001 31026 5.58%
15 17 539 4.48% 13 413 4.03% 11 357 5.02% 694 21509 3.87%
16 16 526 4.37% 14 450 4.39% 10 339 4.76% 811 25145 4.52%
17 14 456 3.79% 12 385 3.75% 9 281 3.95% 696 21586 3.88%
18 18 580 4.82% 12 390 3.80% 9 287 4.03% 722 22396 4.03%
19 15 471 3.91% 13 418 4.07% 9 293 4.12% 724 22439 4.04%
20 14 446 3.71% 12 389 3.79% 9 279 3.92% 837 25947 4.67%
21 14 457 3.80% 13 405 3.95% 9 297 4.17% 714 22141 3.98%
22 21 668 5.55% 18 563 5.49% 10 333 4.68% 715 22150 3.98%
23 13 405 3.36% 11 358 3.49% 8 258 3.63% 641 19885 3.58%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 4461 37.06% 322901 58.07% /stats/usage_202203.html
2 2999 24.91% 85741 15.42% /cloud/core/vendor/clipboard/dist/clipboard.js
3 627 5.21% 1887 0.34% /cloud/core/js/octemplate.js
4 603 5.01% 537 0.10% /
5 540 4.49% 45700 8.22% /stats/usage_202202.html
6 91 0.76% 7800 1.40% /stats/usage_202110.html
7 67 0.56% 5680 1.02% /stats/usage_202008.html
8 66 0.55% 5585 1.00% /stats/usage_202006.html
9 41 0.34% 41 0.01% /epex/
10 41 0.34% 409 0.07% /stats/
11 32 0.27% 342 0.06% /cloud/
12 28 0.23% 14 0.00% /cloud/apps-external/calendar/templates/colorpicker.html
13 24 0.20% 1872 0.34% /stats/usage_202002.html
14 24 0.20% 2004 0.36% /stats/usage_202201.html
15 22 0.18% 1814 0.33% /stats/usage_202106.html
16 21 0.17% 1629 0.29% /stats/usage_202104.html
17 18 0.15% 653 0.12% /stats/usage_201910.html
18 18 0.15% 1475 0.27% /stats/usage_202003.html
19 18 0.15% 1451 0.26% /stats/usage_202004.html
20 18 0.15% 1456 0.26% /stats/usage_202011.html
21 17 0.14% 1389 0.25% /stats/usage_202010.html
22 16 0.13% 0 0.00% /epex/update.php
23 16 0.13% 1292 0.23% /stats/usage_202005.html
24 16 0.13% 1281 0.23% /stats/usage_202009.html
25 16 0.13% 1300 0.23% /stats/usage_202105.html
26 15 0.12% 1199 0.22% /stats/usage_202012.html
27 15 0.12% 1211 0.22% /stats/usage_202109.html
28 15 0.12% 1202 0.22% /stats/usage_202111.html
29 14 0.12% 1057 0.19% /stats/usage_201911.html
30 14 0.12% 1084 0.19% /stats/usage_201912.html

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 4461 37.06% 322901 58.07% /stats/usage_202203.html
2 2999 24.91% 85741 15.42% /cloud/core/vendor/clipboard/dist/clipboard.js
3 540 4.49% 45700 8.22% /stats/usage_202202.html
4 4 0.03% 18121 3.26% /cloud/apps/market/js/market.bundle.js
5 11 0.09% 12757 2.29% /cloud/apps-external/contacts/js/vendor/angular/angular.js
6 91 0.76% 7800 1.40% /stats/usage_202110.html
7 67 0.56% 5680 1.02% /stats/usage_202008.html
8 66 0.55% 5585 1.00% /stats/usage_202006.html
9 6 0.05% 4815 0.87% /cloud/core/vendor/zxcvbn/dist/zxcvbn.js
10 4 0.03% 3391 0.61% /cloud/apps-external/calendar/js/public/vendor.min.js

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 4461 37.06% 541 37.03% /stats/usage_202203.html
2 603 5.01% 454 31.07% /
3 66 0.55% 58 3.97% /stats/usage_202006.html
4 540 4.49% 53 3.63% /stats/usage_202202.html
5 67 0.56% 35 2.40% /stats/usage_202008.html
6 41 0.34% 26 1.78% /epex/
7 91 0.76% 20 1.37% /stats/usage_202110.html
8 24 0.20% 18 1.23% /stats/usage_202201.html
9 41 0.34% 17 1.16% /stats/
10 24 0.20% 15 1.03% /stats/usage_202002.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 4461 37.06% 544 37.16% /stats/usage_202203.html
2 603 5.01% 436 29.78% /
3 540 4.49% 52 3.55% /stats/usage_202202.html
4 66 0.55% 50 3.42% /stats/usage_202006.html
5 67 0.56% 35 2.39% /stats/usage_202008.html
6 41 0.34% 26 1.78% /epex/
7 28 0.23% 22 1.50% /cloud/apps-external/calendar/templates/colorpicker.html
8 32 0.27% 20 1.37% /cloud/
9 41 0.34% 20 1.37% /stats/
10 91 0.76% 20 1.37% /stats/usage_202110.html

Top 30 of 75 Total Referrers
# Hits Referrer
1 3477 28.89% - (Direct Request)
2 468 3.89% https://xn--hydraruzxpnw4af-ic5h.com
3 453 3.76% https://xn--hydrarzxpnew4af-hw5h.com
4 452 3.76% https://xn--hydr2wb-dn4cki.com
5 440 3.66% https://hydraruzxpsnew4af.xyz
6 439 3.65% https://hydraruszsxpnew4af.xyz
7 436 3.62% https://xn--hdraruzpnew4af-vq9g.com
8 435 3.61% https://hydraruzspsnew4af.com
9 430 3.57% https://hydraruzspsnew4af.xyz
10 428 3.56% https://xn--hdraruxzpnew4af-n35h.com
11 426 3.54% https://xn--hdraruzxspnev4af-fh2i.com
12 382 3.17% https://hydraruzxpsnew4af.top
13 377 3.13% https://hydraruzxpznew4af.top
14 377 3.13% https://hydraruzzpznew4af.top
15 366 3.04% https://hydraruzxpnew4fonion.top
16 349 2.90% https://hydra2web.top
17 326 2.71% https://hydra2web.online
18 299 2.48% https://hydraruszxpnew4of.top
19 276 2.29% https://hydraruscpznew4af.top
20 269 2.23% https://hydraruszpsnew4af.site
21 269 2.23% https://hydraruszxpnew4of.xyz
22 199 1.65% https://mistymag.ru/
23 125 1.04% http://vykup365.ru
24 84 0.70% binance.com
25 46 0.38% https://whatsgram.ru
26 20 0.17% http://4stner.com
27 20 0.17% http://4stner.com/wp-login.php
28 16 0.13% http://4stner.com/
29 13 0.11% http://4stner.com/favicon.ico
30 10 0.08% http://4stner.com/ads.txt

Top 15 of 262 Total User Agents
# Hits User Agent
1 454 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 454 3.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 434 3.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 350 2.91% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 284 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 281 2.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 240 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 238 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 236 1.96% Opera/9.63 (X11; Linux i686; U; en)
10 235 1.95% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US) AppleWebKit/533.17.8 (KHTML, like Gecko) Version/5.0.1 Safari/533.17.8
11 231 1.92% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 231 1.92% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 230 1.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
14 230 1.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 229 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12037 100.00% 10260 100.00% 556098 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23