Usage Statistics for www.4stner.com

Summary Period: October 2021
Generated 01-Nov-2021 03:35 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 40154
Total Files 38362
Total Pages 37948
Total Visits 3767
Total KBytes 603684
Total Unique Sites 1104
Total Unique URLs 134
Total Unique Referrers 84
Total Unique User Agents 239
. Avg Max
Hits per Hour 53 212
Hits per Day 1295 2311
Files per Day 1237 2219
Pages per Day 1224 2228
Sites per Day 35 136
Visits per Day 121 201
KBytes per Day 19474 68534
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 95.54% 38362
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 1.81% 725
Code 401 - Unauthorized 0.01% 5
Code 404 - Not Found 2.63% 1057

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 2311 5.76% 2219 5.78% 2228 5.87% 173 4.59% 133 12.05% 27119 4.49%
2 2107 5.25% 2016 5.26% 2071 5.46% 154 4.09% 115 10.42% 20404 3.38%
3 1229 3.06% 1136 2.96% 1196 3.15% 193 5.12% 136 12.32% 11507 1.91%
4 1105 2.75% 1013 2.64% 1077 2.84% 201 5.34% 126 11.41% 13817 2.29%
5 1320 3.29% 1247 3.25% 1205 3.18% 183 4.86% 131 11.87% 15123 2.51%
6 1396 3.48% 1348 3.51% 1300 3.43% 149 3.96% 100 9.06% 18005 2.98%
7 1464 3.65% 1285 3.35% 1310 3.45% 153 4.06% 95 8.61% 24014 3.98%
8 1066 2.65% 1031 2.69% 1038 2.74% 150 3.98% 98 8.88% 10617 1.76%
9 918 2.29% 886 2.31% 893 2.35% 155 4.11% 95 8.61% 14754 2.44%
10 901 2.24% 864 2.25% 882 2.32% 146 3.88% 89 8.06% 10106 1.67%
11 1106 2.75% 1058 2.76% 1087 2.86% 137 3.64% 86 7.79% 10963 1.82%
12 1238 3.08% 1188 3.10% 1209 3.19% 109 2.89% 80 7.25% 12379 2.05%
13 1203 3.00% 1172 3.06% 1182 3.11% 121 3.21% 84 7.61% 12019 1.99%
14 1191 2.97% 1174 3.06% 1179 3.11% 109 2.89% 66 5.98% 11519 1.91%
15 1264 3.15% 1223 3.19% 1242 3.27% 127 3.37% 80 7.25% 13768 2.28%
16 1191 2.97% 1159 3.02% 1175 3.10% 104 2.76% 76 6.88% 11977 1.98%
17 1231 3.07% 1178 3.07% 1192 3.14% 128 3.40% 75 6.79% 12995 2.15%
18 1266 3.15% 1212 3.16% 1227 3.23% 159 4.22% 87 7.88% 11809 1.96%
19 1335 3.32% 1308 3.41% 1318 3.47% 134 3.56% 74 6.70% 13207 2.19%
20 1604 3.99% 1414 3.69% 1492 3.93% 144 3.82% 91 8.24% 14464 2.40%
21 1641 4.09% 1623 4.23% 1632 4.30% 124 3.29% 69 6.25% 16894 2.80%
22 2070 5.16% 2013 5.25% 2037 5.37% 123 3.27% 72 6.52% 21873 3.62%
23 1993 4.96% 1967 5.13% 1973 5.20% 84 2.23% 48 4.35% 21855 3.62%
24 1932 4.81% 1878 4.90% 1790 4.72% 86 2.28% 59 5.34% 47423 7.86%
25 1869 4.65% 1835 4.78% 1558 4.11% 75 1.99% 49 4.44% 68534 11.35%
26 1319 3.28% 1290 3.36% 1117 2.94% 80 2.12% 49 4.44% 47726 7.91%
27 1027 2.56% 985 2.57% 925 2.44% 78 2.07% 56 5.07% 23121 3.83%
28 1040 2.59% 970 2.53% 910 2.40% 73 1.94% 50 4.53% 22668 3.76%
29 372 0.93% 330 0.86% 244 0.64% 77 2.04% 54 4.89% 17174 2.84%
30 187 0.47% 121 0.32% 113 0.30% 50 1.33% 53 4.80% 7533 1.25%
31 258 0.64% 219 0.57% 146 0.38% 46 1.22% 48 4.35% 18315 3.03%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1709 4.26% 52 1628 4.24% 53 1647 4.34% 894 27722 4.59%
1 57 1790 4.46% 55 1727 4.50% 53 1648 4.34% 856 26544 4.40%
2 54 1701 4.24% 53 1645 4.29% 52 1620 4.27% 789 24470 4.05%
3 59 1830 4.56% 51 1595 4.16% 53 1666 4.39% 734 22754 3.77%
4 54 1676 4.17% 52 1642 4.28% 51 1605 4.23% 785 24345 4.03%
5 55 1719 4.28% 52 1638 4.27% 52 1641 4.32% 831 25761 4.27%
6 52 1636 4.07% 51 1582 4.12% 50 1578 4.16% 683 21163 3.51%
7 54 1695 4.22% 52 1619 4.22% 51 1605 4.23% 1082 33533 5.55%
8 55 1729 4.31% 50 1566 4.08% 51 1591 4.19% 737 22835 3.78%
9 51 1582 3.94% 50 1557 4.06% 49 1533 4.04% 692 21457 3.55%
10 52 1632 4.06% 50 1579 4.12% 49 1528 4.03% 742 22992 3.81%
11 62 1927 4.80% 55 1735 4.52% 57 1773 4.67% 972 30138 4.99%
12 53 1661 4.14% 52 1613 4.20% 50 1567 4.13% 910 28222 4.68%
13 51 1600 3.98% 49 1537 4.01% 49 1527 4.02% 739 22897 3.79%
14 55 1712 4.26% 52 1635 4.26% 49 1538 4.05% 755 23420 3.88%
15 52 1628 4.05% 49 1549 4.04% 49 1545 4.07% 733 22720 3.76%
16 51 1602 3.99% 50 1550 4.04% 49 1528 4.03% 892 27657 4.58%
17 50 1553 3.87% 48 1513 3.94% 47 1486 3.92% 762 23618 3.91%
18 52 1629 4.06% 50 1566 4.08% 50 1556 4.10% 770 23876 3.95%
19 52 1619 4.03% 50 1564 4.08% 49 1526 4.02% 851 26381 4.37%
20 51 1602 3.99% 50 1570 4.09% 49 1539 4.06% 949 29423 4.87%
21 53 1669 4.16% 51 1611 4.20% 51 1603 4.22% 777 24077 3.99%
22 50 1576 3.92% 49 1531 3.99% 48 1513 3.99% 717 22232 3.68%
23 54 1677 4.18% 51 1610 4.20% 51 1585 4.18% 821 25446 4.22%

Top 30 of 134 Total URLs
# Hits KBytes URL
1 33618 83.72% 334012 55.33% /stats/
2 1860 4.63% 154529 25.60% /stats/usage_202110.html
3 1081 2.69% 903 0.15% /
4 860 2.14% 24587 4.07% /cloud/core/vendor/clipboard/dist/clipboard.js
5 60 0.15% 4883 0.81% /stats/usage_202002.html
6 58 0.14% 30 0.01% /cloud/apps-external/calendar/templates/colorpicker.html
7 48 0.12% 4125 0.68% /stats/usage_202006.html
8 45 0.11% 3873 0.64% /stats/usage_202008.html
9 37 0.09% 359 0.06% /cloud/
10 21 0.05% 1798 0.30% /stats/usage_202012.html
11 16 0.04% 1381 0.23% /stats/usage_202101.html
12 16 0.04% 1376 0.23% /stats/usage_202103.html
13 16 0.04% 1382 0.23% /stats/usage_202106.html
14 15 0.04% 1285 0.21% /stats/usage_202011.html
15 15 0.04% 1300 0.22% /stats/usage_202105.html
16 14 0.03% 1215 0.20% /stats/usage_202010.html
17 14 0.03% 1176 0.19% /stats/usage_202102.html
18 14 0.03% 1200 0.20% /stats/usage_202104.html
19 14 0.03% 1211 0.20% /stats/usage_202109.html
20 13 0.03% 1120 0.19% /stats/usage_202005.html
21 12 0.03% 937 0.16% /stats/usage_202001.html
22 12 0.03% 1024 0.17% /stats/usage_202004.html
23 12 0.03% 1025 0.17% /stats/usage_202009.html
24 12 0.03% 1040 0.17% /stats/usage_202107.html
25 11 0.03% 917 0.15% /stats/usage_201912.html
26 11 0.03% 954 0.16% /stats/usage_202003.html
27 11 0.03% 945 0.16% /stats/usage_202007.html
28 11 0.03% 949 0.16% /stats/usage_202108.html
29 10 0.02% 11597 1.92% /cloud/apps-external/contacts/js/vendor/angular/angular.js
30 10 0.02% 384 0.06% /stats/usage_201910.html

Top 10 of 134 Total URLs By KBytes
# Hits KBytes URL
1 33618 83.72% 334012 55.33% /stats/
2 1860 4.63% 154529 25.60% /stats/usage_202110.html
3 860 2.14% 24587 4.07% /cloud/core/vendor/clipboard/dist/clipboard.js
4 5 0.01% 22652 3.75% /cloud/apps/market/js/market.bundle.js
5 10 0.02% 11597 1.92% /cloud/apps-external/contacts/js/vendor/angular/angular.js
6 60 0.15% 4883 0.81% /stats/usage_202002.html
7 5 0.01% 4238 0.70% /cloud/apps-external/calendar/js/public/vendor.min.js
8 48 0.12% 4125 0.68% /stats/usage_202006.html
9 45 0.11% 3873 0.64% /stats/usage_202008.html
10 6 0.01% 3172 0.53% /cloud/core/vendor/moment/min/moment-with-locales.js

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 33618 83.72% 2201 59.71% /stats/
2 1081 2.69% 863 23.41% /
3 1860 4.63% 258 7.00% /stats/usage_202110.html
4 60 0.15% 57 1.55% /stats/usage_202002.html
5 48 0.12% 42 1.14% /stats/usage_202006.html
6 45 0.11% 35 0.95% /stats/usage_202008.html
7 37 0.09% 19 0.52% /cloud/
8 21 0.05% 15 0.41% /stats/usage_202012.html
9 16 0.04% 13 0.35% /stats/usage_202106.html
10 16 0.04% 12 0.33% /stats/usage_202101.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 33618 83.72% 2201 59.68% /stats/
2 1081 2.69% 856 23.21% /
3 1860 4.63% 260 7.05% /stats/usage_202110.html
4 58 0.14% 56 1.52% /cloud/apps-external/calendar/templates/colorpicker.html
5 45 0.11% 35 0.95% /stats/usage_202008.html
6 48 0.12% 28 0.76% /stats/usage_202006.html
7 37 0.09% 22 0.60% /cloud/
8 60 0.15% 22 0.60% /stats/usage_202002.html
9 21 0.05% 14 0.38% /stats/usage_202012.html
10 16 0.04% 14 0.38% /stats/usage_202106.html

Top 30 of 84 Total Referrers
# Hits Referrer
1 6364 15.85% https://irondog.pro
2 6352 15.82% https://vds-shop.com
3 6286 15.65% https://many-clients.ru
4 4291 10.69% https://hydraruzspsnew4af.com
5 3051 7.60% - (Direct Request)
6 2637 6.57% https://familyicon.ru
7 2409 6.00% https://sp.dim-studio.ru
8 2002 4.99% https://xn--hdraruxzpnew4af-n35h.com
9 2001 4.98% https://exoticholiday.bg
10 624 1.55% https://433175.ru
11 611 1.52% https://rubankcard.ru
12 475 1.18% https://hydraruzxpsnew4af.xyz
13 456 1.14% https://hydraruzspsnew4af.xyz
14 442 1.10% https://hydraruszsxpnew4af.xyz
15 438 1.09% https://hydraruzxpsnew4af.top
16 394 0.98% http://ncarurfak.ml/ngk/
17 369 0.92% https://poollife.ru
18 143 0.36% https://bitsmiix.biz
19 51 0.13% http://4stner.com
20 42 0.10% binance.com
21 40 0.10% https://babushky.me
22 31 0.08% http://4stner.com/favicon.ico
23 17 0.04% https://omsk-yurist.blogspot.com/
24 16 0.04% http://64mma.ru
25 14 0.03% http://4stner.com/wp-login.php
26 7 0.02% http://4stner.com/
27 7 0.02% http://4stner.com/ads.txt
28 7 0.02% http://lab.onsec.ru/
29 6 0.01% http://4stner.com/humans.txt
30 6 0.01% http://4stner.com/robots.txt

Top 15 of 239 Total User Agents
# Hits User Agent
1 1972 4.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 1915 4.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 1870 4.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1014 2.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 1008 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1007 2.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 985 2.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 982 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
9 981 2.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 980 2.44% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 978 2.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
12 977 2.43% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 968 2.41% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 968 2.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 966 2.41% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 40154 100.00% 38362 100.00% 603684 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23