Usage Statistics for www.4stner.com

Summary Period: July 2021
Generated 01-Aug-2021 03:33 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 20083
Total Files 18507
Total Pages 18735
Total Visits 4755
Total KBytes 485855
Total Unique Sites 1456
Total Unique URLs 89
Total Unique Referrers 134
Total Unique User Agents 1288
. Avg Max
Hits per Hour 26 415
Hits per Day 647 1485
Files per Day 597 1456
Pages per Day 604 1470
Sites per Day 46 443
Visits per Day 153 729
KBytes per Day 15673 82281
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 92.15% 18507
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.05% 10
Code 302 - Found 3.70% 744
Code 401 - Unauthorized 0.03% 7
Code 404 - Not Found 4.05% 813

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 592 2.95% 554 2.99% 571 3.05% 347 7.30% 171 11.74% 9676 1.99%
2 1121 5.58% 1102 5.95% 1096 5.85% 253 5.32% 143 9.82% 5391 1.11%
3 252 1.25% 214 1.16% 212 1.13% 58 1.22% 48 3.30% 3951 0.81%
4 115 0.57% 96 0.52% 87 0.46% 57 1.20% 41 2.82% 3838 0.79%
5 342 1.70% 312 1.69% 312 1.67% 67 1.41% 48 3.30% 5851 1.20%
6 373 1.86% 286 1.55% 332 1.77% 65 1.37% 59 4.05% 3257 0.67%
7 309 1.54% 282 1.52% 285 1.52% 45 0.95% 42 2.88% 4212 0.87%
8 355 1.77% 294 1.59% 298 1.59% 49 1.03% 45 3.09% 5061 1.04%
9 99 0.49% 80 0.43% 80 0.43% 46 0.97% 35 2.40% 1376 0.28%
10 356 1.77% 314 1.70% 328 1.75% 59 1.24% 47 3.23% 5235 1.08%
11 472 2.35% 425 2.30% 421 2.25% 49 1.03% 45 3.09% 6381 1.31%
12 636 3.17% 606 3.27% 613 3.27% 246 5.17% 207 14.22% 18976 3.91%
13 916 4.56% 630 3.40% 711 3.80% 238 5.01% 228 15.66% 25418 5.23%
14 627 3.12% 588 3.18% 595 3.18% 197 4.14% 185 12.71% 19571 4.03%
15 432 2.15% 411 2.22% 404 2.16% 58 1.22% 53 3.64% 6128 1.26%
16 697 3.47% 635 3.43% 633 3.38% 225 4.73% 226 15.52% 21800 4.49%
17 1451 7.23% 1422 7.68% 1415 7.55% 729 15.33% 437 30.01% 82281 16.94%
18 1485 7.39% 1456 7.87% 1470 7.85% 695 14.62% 443 30.43% 81726 16.82%
19 614 3.06% 541 2.92% 516 2.75% 63 1.32% 58 3.98% 16930 3.48%
20 814 4.05% 787 4.25% 788 4.21% 335 7.05% 288 19.78% 39328 8.09%
21 886 4.41% 833 4.50% 841 4.49% 77 1.62% 72 4.95% 11386 2.34%
22 830 4.13% 800 4.32% 799 4.26% 66 1.39% 62 4.26% 9538 1.96%
23 974 4.85% 852 4.60% 942 5.03% 83 1.75% 61 4.19% 9660 1.99%
24 1142 5.69% 1109 5.99% 1121 5.98% 214 4.50% 197 13.53% 25021 5.15%
25 912 4.54% 876 4.73% 881 4.70% 73 1.54% 58 3.98% 11368 2.34%
26 839 4.18% 772 4.17% 771 4.12% 65 1.37% 43 2.95% 8773 1.81%
27 895 4.46% 860 4.65% 841 4.49% 77 1.62% 77 5.29% 16201 3.33%
28 475 2.37% 420 2.27% 418 2.23% 56 1.18% 45 3.09% 6611 1.36%
29 382 1.90% 345 1.86% 332 1.77% 52 1.09% 55 3.78% 11528 2.37%
30 347 1.73% 297 1.60% 310 1.65% 73 1.54% 70 4.81% 4999 1.03%
31 343 1.71% 308 1.66% 312 1.67% 70 1.47% 57 3.91% 4381 0.90%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 682 3.40% 20 638 3.45% 20 635 3.39% 300 9308 1.92%
1 22 696 3.47% 21 651 3.52% 21 658 3.51% 257 7959 1.64%
2 22 699 3.48% 20 635 3.43% 21 651 3.47% 268 8305 1.71%
3 19 606 3.02% 18 572 3.09% 18 571 3.05% 262 8134 1.67%
4 20 642 3.20% 19 617 3.33% 19 597 3.19% 434 13454 2.77%
5 20 633 3.15% 19 599 3.24% 19 594 3.17% 303 9388 1.93%
6 20 634 3.16% 19 594 3.21% 19 590 3.15% 274 8508 1.75%
7 31 964 4.80% 30 943 5.10% 30 939 5.01% 1259 39017 8.03%
8 26 835 4.16% 25 777 4.20% 25 779 4.16% 939 29115 5.99%
9 34 1067 5.31% 30 959 5.18% 32 1009 5.39% 1421 44061 9.07%
10 29 913 4.55% 19 607 3.28% 21 680 3.63% 425 13160 2.71%
11 44 1368 6.81% 40 1255 6.78% 41 1292 6.90% 1722 53391 10.99%
12 28 894 4.45% 26 812 4.39% 26 835 4.46% 765 23723 4.88%
13 22 697 3.47% 21 653 3.53% 21 658 3.51% 239 7415 1.53%
14 30 937 4.67% 28 870 4.70% 28 874 4.67% 720 22319 4.59%
15 31 990 4.93% 30 939 5.07% 29 929 4.96% 1020 31621 6.51%
16 24 756 3.76% 22 710 3.84% 22 706 3.77% 598 18533 3.81%
17 24 770 3.83% 22 708 3.83% 23 728 3.89% 270 8374 1.72%
18 40 1242 6.18% 37 1159 6.26% 36 1142 6.10% 1272 39425 8.11%
19 25 776 3.86% 23 740 4.00% 24 746 3.98% 412 12775 2.63%
20 23 729 3.63% 21 664 3.59% 22 699 3.73% 344 10652 2.19%
21 40 1250 6.22% 38 1207 6.52% 39 1210 6.46% 1718 53258 10.96%
22 20 640 3.19% 19 602 3.25% 19 604 3.22% 229 7106 1.46%
23 21 663 3.30% 19 596 3.22% 19 609 3.25% 221 6855 1.41%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 12001 59.76% 118772 24.45% /stats/
2 3324 16.55% 255692 52.63% /stats/usage_202107.html
3 2061 10.26% 1734 0.36% /
4 177 0.88% 15234 3.14% /stats/usage_202008.html
5 73 0.36% 781 0.16% /cloud/
6 34 0.17% 972 0.20% /cloud/core/vendor/clipboard/dist/clipboard.js
7 29 0.14% 2505 0.52% /stats/usage_202106.html
8 26 0.13% 2116 0.44% /stats/usage_202002.html
9 23 0.11% 1994 0.41% /stats/usage_202105.html
10 21 0.10% 1792 0.37% /stats/usage_202004.html
11 21 0.10% 1799 0.37% /stats/usage_202011.html
12 20 0.10% 1668 0.34% /stats/usage_201912.html
13 20 0.10% 1719 0.35% /stats/usage_202006.html
14 20 0.10% 1736 0.36% /stats/usage_202010.html
15 20 0.10% 1726 0.36% /stats/usage_202101.html
16 20 0.10% 1719 0.35% /stats/usage_202103.html
17 19 0.09% 10 0.00% /cloud/apps-external/calendar/templates/colorpicker.html
18 19 0.09% 730 0.15% /stats/usage_201910.html
19 19 0.09% 1633 0.34% /stats/usage_202007.html
20 19 0.09% 1622 0.33% /stats/usage_202009.html
21 19 0.09% 1627 0.33% /stats/usage_202012.html
22 19 0.09% 1629 0.34% /stats/usage_202104.html
23 18 0.09% 1405 0.29% /stats/usage_202001.html
24 17 0.08% 1464 0.30% /stats/usage_202005.html
25 16 0.08% 1388 0.29% /stats/usage_202003.html
26 15 0.07% 1220 0.25% /stats/usage_201911.html
27 15 0.07% 1260 0.26% /stats/usage_202102.html
28 14 0.07% 9 0.00% /cloud/core/img/actions/more.svg
29 13 0.06% 10 0.00% /cloud/apps-external/calendar/img/calendar.svg
30 13 0.06% 36 0.01% /cloud/apps-external/contacts/img/app.svg

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 3324 16.55% 255692 52.63% /stats/usage_202107.html
2 12001 59.76% 118772 24.45% /stats/
3 6 0.03% 27182 5.59% /cloud/apps/market/js/market.bundle.js
4 177 0.88% 15234 3.14% /stats/usage_202008.html
5 7 0.03% 8118 1.67% /cloud/apps-external/contacts/js/vendor/angular/angular.js
6 8 0.04% 6782 1.40% /cloud/apps-external/calendar/js/public/vendor.min.js
7 7 0.03% 5617 1.16% /cloud/core/vendor/zxcvbn/dist/zxcvbn.js
8 8 0.04% 4229 0.87% /cloud/core/vendor/moment/min/moment-with-locales.js
9 7 0.03% 2957 0.61% /cloud/core/vendor/jquery-ui/ui/jquery-ui.custom.js
10 29 0.14% 2505 0.52% /stats/usage_202106.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 3324 16.55% 2391 51.12% /stats/usage_202107.html
2 2061 10.26% 1143 24.44% /
3 12001 59.76% 726 15.52% /stats/
4 177 0.88% 126 2.69% /stats/usage_202008.html
5 23 0.11% 20 0.43% /stats/usage_202105.html
6 26 0.13% 19 0.41% /stats/usage_202002.html
7 29 0.14% 19 0.41% /stats/usage_202106.html
8 73 0.36% 16 0.34% /cloud/
9 21 0.10% 14 0.30% /stats/usage_202004.html
10 21 0.10% 14 0.30% /stats/usage_202011.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 3324 16.55% 2391 51.09% /stats/usage_202107.html
2 2061 10.26% 1133 24.21% /
3 12001 59.76% 723 15.45% /stats/
4 177 0.88% 127 2.71% /stats/usage_202008.html
5 73 0.36% 22 0.47% /cloud/
6 29 0.14% 20 0.43% /stats/usage_202106.html
7 26 0.13% 19 0.41% /stats/usage_202002.html
8 23 0.11% 19 0.41% /stats/usage_202105.html
9 21 0.10% 17 0.36% /stats/usage_202011.html
10 21 0.10% 15 0.32% /stats/usage_202004.html

Top 30 of 134 Total Referrers
# Hits Referrer
1 4482 22.32% https://true2mushrooms.com
2 3182 15.84% - (Direct Request)
3 2049 10.20% https://hydraruxzpnew4af.com
4 1026 5.11% https://onliner.com.ua/
5 1011 5.03% https://xn--hdraruxzpnew4af-n35h.com
6 594 2.96% https://www.iarena.bg
7 561 2.79% https://hydraruzxnew4af.com
8 441 2.20% https://poollife.ru
9 309 1.54% https://h
10 227 1.13% https://seoconsult.bg
11 181 0.90% http://allstate-insurance.remmont.com/news/cheap-insurance-in-toronto-video/
12 181 0.90% https://teviapartments.com
13 180 0.90% http://first-credit-card.remmont.com/news/credit-one-bank-approval/
14 174 0.87% http://hechocon.com.ar
15 174 0.87% https://creative-bg.net/
16 173 0.86% http://89freakz.com
17 173 0.86% http://aphasia-records.com
18 173 0.86% http://beaverment.com
19 173 0.86% http://faradayresearch.com
20 173 0.86% http://harenoma.jp
21 173 0.86% http://tiendaproducs.ar
22 172 0.86% http://check-my-credit-score.remmont.com/news/how-to-request-credit-line-increase-credit-one-bank/
23 172 0.86% http://kaldaranempire.com
24 172 0.86% http://or-project.com
25 172 0.86% http://paratrixa.gr
26 172 0.86% http://ptesuccessorigin.com.au
27 172 0.86% http://sleekdsn.com
28 172 0.86% http://turntupradio.com
29 171 0.85% http://exchanger.jp
30 171 0.85% http://faradayresearch.co.uk

Top 15 of 1288 Total User Agents
# Hits User Agent
1 3249 16.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 589 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 580 2.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 577 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 461 2.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 453 2.26% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 402 2.00% ZoominfoBot (zoominfobot at zoominfo dot com)
8 368 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 326 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
10 323 1.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 323 1.61% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 314 1.56% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 314 1.56% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 312 1.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 312 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for July 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20083 100.00% 18508 100.01% 485855 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23